| Business School | BusinessWeek Ranking | U.S. News Ranking | Our Own Ranking |
| Carnegie Mellon | 16 | 16 (tie) | 17 |
| Chicago | 1 | 6 | 6 |
| Columbia | 10 | 7 (tie) | 7 |
| Cornell (Johnson) | 13 | 16 (tie) | 9 |
| Dartmouth (Tuck) | 11 | 9 | 10 |
| Duke (Fuqua) | 9 | 11 (tie) | 8 |
| Emory (Goizueta) | 23 | 18 (tie) | 27 |
| Georgetown (McDonough) | 22 | 34 | 24 |
| Harvard | 4 | 1 | 4 |
| Indiana (Kelley) | 18 | 23 | 20 |
| Michigan (Ross) | 5 | 11 (tie) | 11 |
| MIT (Sloan) | 7 | 4 (tie) | 5 |
| Northwestern (Kellogg) | 3 | 4 (tie) | 2 |
| NYU (Stern) | 14 | 13 (tie) | 12 |
| Ohio State (Fisher) | 2nd tier* | 22 | 28 |
| Purdue (Krannert) | 24 | 21 | 22 |
| Rochester (Simon) | 28 | 26 (tie) | 23 |
| Stanford | 6 | 2 | 3 |
| Texas -- Austin (McCombs) | 20 | 18 (tie) | 19 |
| UC -- Berkeley (Haas) | 8 | 7 (tie) | 13 |
| UCLA (Anderson) | 12 | 10 | 16 |
| UNC (Kenan-Flagler) | 17 | 20 | 18 |
| U. Pennsylvania (Wharton) | 2 | 3 | 1 |
| USC (Marshall) | 21 | 29 | 21 |
| Vanderbilt (Owen) | 30 | 49 | 26 |
| Virginia (Darden) | 15 | 13 (tie) | 14 |
| Washington U. (Olin) | 27 | 26 (tie) | 25 |
| Yale | 19 | 15 | 15 |
*BusinessWeek lists its "runner up" schools in alphabetical order. These schools, which are often referred to as second tier hold the number 30 to number 50 ranks in BusinessWeek's survey.
The debate will continue for a very long period of time over whether the BusinessWeek or U.S. News and World Report business school rankings are more accurate. Both of these rankings certainly have their merits. We will say that more recruiters use the BusinessWeek rankings than any other system.

Top MBA Programs offers inside information on how to choose the TOP business school that best fits you. This book contains in-depth portraits of over 30 TOP U.S. & international business schools.
Read More
© 2011 Business School Admission.Com All rights reserved. No content may be removed,
borrowed, or appropriated from this site without our express written permission.
